![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Marine Related|Marine Electronics S.W.FLORIDA | 900,000 | 900,000 | 1,367,113 | 189,309 | 673,600 |
|---|---|---|---|---|---|
| Machine Shop|Machine Shop/Metal PINELLAS COUNTY | 750,000 | 650,000 | 823,591 | 141,661 | 600,000 |
| Construction|Contractor Electric S.W. FLORIDA | 525,000 | 525,000 | 1,373,335 | 163,547 | 122,000 |
| Construction|Contractor Paving S.W. FLORIDA | 500,000 | 500,000 | 1,470,241 | 153,620 | 68,000 |
| Medical Related Biz|Medical Testing FLORIDA | 450,000 | 350,000 | 724,820 | 234,258 | 525,000 |
| Communications|Wireless Phone Store 30 MINUTES FROM FORT MYERS | 325,000 | 275,000 | 626,265 | 183,763 | 15,000 |
| Clothing|Clothing Uniforms S.W. FLORIDA | 165,000 | 100,000 | 344,799 | 67,529 | 27,000 |
| Recreation|Game Room Fort Myers Beach, FL | 99,900 | 99,900 | Sale of Assets | 100,500 | |
| Financial Related|Check Cashing TAMPA | 59,900 | 59,900 | 156,666 | 45,822 | 2,000 |
| New Franchises|NF Medical Care Industry Pinellas County - South | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough County - Lutz Area | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Polk County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough / Peninsula | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Pinellas County - St. Petersburg | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Charlotte / Hendry County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Citrus/Hernando Counties | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Pinellas County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough County- Plant City area | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Manatee County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough County / Northeast Bay | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Sarasota County | 35,000 | 35,000 | |||
Design and Maintenance: onlinedesignFLA / Internet Outsource Tampabay / Search-engine-Upgrade.com