![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Real Property Rltd|Self Storage FT. MYERS FLORIDA | 1,699,000 | 1,699,000 | 210,546 | 118,568 | 1,500 |
|---|---|---|---|---|---|
| Medical Related Biz|Medical-MRI 1 HOUR FROM TAMPA | 1,500,000 | 1,500,000 | 226,801 | -483,685 | 1,920,000 |
| Medical Related Biz|Medical-MRI EAST COAST OF FLORIDA | 1,400,000 | 1,400,000 | 1,092,232 | 260,907 | 1,650,000 |
| Machine Shop|Machine Shop/Metal PINELLAS COUNTY | 750,000 | 650,000 | 823,591 | 141,661 | 600,000 |
| Retail Miscellaneous|Retail Fashion Accessories SW Florida | 549,000 | 110,000 | 658,216 | 222,660 | 125,000 |
| Clothing|Clothing Uniforms S.W. FLORIDA | 165,000 | 100,000 | 344,799 | 67,529 | 27,000 |
| Animals/Pets|Pet Grooming CHARLOTTE COUNTY | 160,000 | 160,000 | 144,350 | 71,621 | 5,700 |
| Routes|Routes Fed Ex Lee County FL | 155,000 | 155,000 | 144,378 | 78,443 | 25,000 |
| Financial Related|Check Cashing TAMPA | 42,900 | 42,900 | 123,603 | 45,101 | 2,000 |
| New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Manatee County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough County / Northeast Bay | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Sarasota County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Pinellas County - South | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough County - Lutz Area | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Polk County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough / Peninsula | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Pinellas County - St. Petersburg | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Charlotte / Hendry County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Citrus/Hernando Counties | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Tampa Bay | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Pinellas County | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Hillsborough County- Plant City area | 35,000 | 35,000 | |||
| New Franchises|NF Medical Care Industry Management/Sales | 35,000 | 35,000 | |||
| Rental Business|Rental Equipment SW Florida | 29,900 | 29,900 | 29,839 | 12,579 | 20,000 |
Design and Maintenance: onlinedesignFLA / Internet Outsource Tampabay / Search-engine-Upgrade.com