![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Medical Related Biz|Medical-MRI 1 HOUR FROM TAMPA | 1,500,000 | 1,500,000 | 226,801 | -483,685 | 1,920,000 |
|---|---|---|---|---|---|
| Delivery|Delivery/Freight S.W. FLORIDA | 189,000 | 189,000 | 388,217 | 79,494 | 2,000 |
| Cleaning/Clothing|Coin Laundry RESORT LOCATION | 175,000 | 175,000 | 167,644 | 39,391 | 71,987 |
| Restaurants|Specialty Restaurant SW Florida | 174,900 | 174,900 | 424,242 | 71,764 | 47,000 |
| Marine Related|Boat Detailing S.W. FLORIDA | 124,900 | 124,900 | 135,247 | 95,558 | 3,000 |
| Pool & Spa Business|Pool Service Lee County Florida | 99,900 | 99,900 | 141,196 | 34,425 | 1,000 |
Design and Maintenance: onlinedesignFLA / Internet Outsource Tampabay / Web Solutions For Business